![]() |
Host Drew Fellios gets into the high school sports scene. Mondays at 6, 8, or 10 p.m. and Fridays at 7 p.m.
This Week:Adrian Golden and #12 Gulf looked to avenge their 1-point loss to #11 Pasco, while #13 St. Petersburg Green Devils seeked to settle the score with #6 Largo after a 1-point loss in the regular season. Plus, basketball tips off around the Bay Area; we'll have highlights from the SEBA Thanksgiving Classic.
Which district runner-up has the best chance of defeating a district champion this week?
| St. Petersburg vs. Largo | 42% |
| Tampa Bay Tech vs. Armwood | 31% |
| Braden River vs. DeSoto | 27% |
John Plasencia: Jesuit
Verbally committed to Northwestern last week.
Two-way standout finished 2nd on team in receptions, receiving yards, and tackles.
Selected the Wildcats over Vanderbilt, Harvard and Penn.
Each week check back on our High School Football Poll. Our voters are from Bright House Sports Network, WDAE and the St. Pete Times.
| Ranking | Last Week | School | 2008 Record |
| 1. | 1. | Armwood | 12-0 |
| 2. | 2. | Lakeland | 12-0 |
| 3. | 3. | Plant | 11-1 |
| 4. | 4. | Chamberlain | 11-1 |
| 5. | 6. | Largo | 11-1 |
| 6. | 5. | Ridge Community | 10-2 |
| 7. | 7. | Nature Coast | 9-2 |
| 8. | 11. | Pasco | 11-1 |
| 9. | 8. | Tampa Bay Tech | 10-2 |
| 10. | 9. | Southeast | 9-3 |
| 11. | 15. | Palmetto | 8-3 |
| 12. | 14. | Wharton | 9-3 |
| 13. | 17. | Tampa Catholic | 9-3 |
| 14. | 10. | Braden River | 8-4 |
| 15. | 13. | St. Petersburg | 9-3 |
| 16. | 12. | Gulf | 10-2 |
| 17. | 16. | Manatee | 7-3 |
| 18. | 18. | Dunedin | 8-3 |
| 19. | Not Rated | Jefferson | 6-5 |
| 20. | 19. | Land O'Lakes | 8-3 |
| Bubble: | Tarpon Springs (8-3) | Durant | Winter Haven (7-5) |
| September | Score | ||
| Fri, Sept. 5 | Pasco at Land O'Lakes | 7:30 p.m. | 26-6 |
| Thurs, Sept. 11 | Countryside at Gibbs | 7:30 p.m. | 21-14 |
| Fri, Sept. 12 | Springstead at NatureCoast | 7:30 p.m. | 15-20 |
| Thurs, Sept. 18 | East Lake at Tarpon Springs | 7:30 p.m. | 17-27 |
| Fri, Sept. 19 | Manatee at Southeast | 7:30 p.m. | 16-14 |
| Fri, Sept. 26 | Gaither at Jefferson | 7:30 p.m. | 14-17 |
| October | |||
| Fri, Oct. 3 | Largo at Dunedin | 7:30 p.m. | 19-7 |
| Fri, Oct. 10 | Lakeland at Lake Gibson | 7:30 p.m. | 15-14 |
| Thurs, Oct. 16 | Hillsborough at Plant | 7:30 p.m. | 28-44 |
| Fri, Oct. 17 | SPC at CCC | 7:30 p.m. | 35-34 |
| Fri, Oct. 24 | Chamberlain at Alonso | 7:30 p.m. | 35-21 |
| Fri, Oct. 31 | Lakeland at Ridge Community | 7:30 p.m. | 28-15 |
| November | |||
| Fri, Nov. 7 | Springstead at Tarpon Springs | 7:30 p.m. | 20-23 |
| Thurs, Nov. 13 | Jesuit at Tampa Catholic | 6:30 p.m. | 16-28 |
| Fri, Nov. 14 | Lakeland at Kathleen | 7:30 p.m. | 30-0 |
| Fri, Nov. 21 | Winter Haven at Armwood | 7:30 p.m. | 14-30 |
| Fri, Nov. 28 | Plant at Southeast | 7:30 p.m. | 13-7 |
| Fri, Dec. 5 | Chamberlain at Lakeland | 7:30 p.m. |
| September | Schools | Score | |
| Fri, Sept. 5 | Lake Brantley at Apopka | 7:30 p.m. | 14-33 |
| Fri, Sept. 12 | Boone at Timber Creek | 7:30 p.m. | 33-0 |
| Fri, Sept. 19 | Astronaut at Palm Bay | 7:30 p.m. | 0-20 |
| Fri, Sept. 26 | Dr. Phillips at Seminole | 7:30 p.m. | 34-22 |
| October | |||
| Fri, Oct. 3 | Apopka at Edgewater | 7:30 p.m. | 21-19 |
| Fri, Oct. 10 | Palm Bay at Bayside | 7:30 p.m. | 28-14 |
| Fri, Oct. 17 | Lake Brantley at Oviedo | 7:30 p.m. | 41-13 |
| Fri, Oct. 24 | Seabreeze at Rockledge | 7:30 p.m. | 25-10 |
| Fri, Oct. 31 | Oak Ridge at Dr. Phillips | 7:30 p.m. | 14-22 |
| November | |||
| Fri, Nov. 7 | Lakeland at Osceola | 7:30 p.m. | 21-14 |
| Fri, Nov. 14 | Boone at Edgewater | 7:30 p.m. | 14-21 |
| Fri, Nov. 21 | Winter Park at East Ridge | 7:30 p.m. | 7-23 |
| Fri, Nov. 28 | Boone at Dr. Phillips | 7:30 p.m. | 17-7 |
| Fri, Dec.5 | Apopka at Seminole | 7:30 p.m. |
Check out our Blog Page. We're talking about the Rays, Bucs, Lightning, Orlando Magic, fishing and more!